👉 You can scroll the table to the right/left 👈
| Module Name | Width (CM) | Depth (CM) | Height (CM) | Cubic meter (M³) | Weight (KG) |
|---|---|---|---|---|---|
| 125 CM ARM MODULE | 125 | 100 | 80 | 1,05 | 35 |
| CORNER MODULE | 125 | 125 | 80 | 1,30 | 37 |
| RELAX MODULE | 125 | 160 | 80 | 1,65 | 50 |
| 90 CM PAWN | 90 | 100 | 80 | 0,75 | 25 |
| 70 CM PAWN | 70 | 100 | 80 | 0,60 | 23 |
| 50 CM POUF MODULE | 50 | 100 | 38 | 0,20 | 16 |
| 3 SEATER | 250 | 100 | 85 | 2,15 | 84 |
| ARMCHAIR | 73 | 90 | 80 | 0,55 | 18 |
| Total | – | – | – | 8,25 m³ | 288 kg |


















